Villa rates

Book any of these private Aldinga beachfront villas for your next getaway.

If you have any questions please check our FAQs or contact us.

VILLA IDA - 4 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 28-Apr-26 04-Jun-26 $540 $580 $3,660 2
High 05-Jun-26 09-Jun-26 $610 $610 $4,050 3
High 10-Jun-26 07-Jul-26 $540 $580 $3,660 2
High 08-Jul-26 24-Jul-26 $570 $600 $3,840 2
High 25-Jul-26 29-Sep-26 $540 $580 $3,660 2
High 30-Sep-26 14-Dec-26 $570 $600 $3,840 2
Medium 15-Dec-26 15-Jan-27 $710 $710 $4,970 7
Medium 16-Jan-27 28-Jan-27 $710 $710 $4,720 3
Low 11-Apr-27 27-Apr-27 $710 $710 $4,720 3
Low 28-Apr-27 04-Jun-27 $540 $580 $3,660 2
VILLA GRENADA - 3 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 13-Jun-23 29-Sep-23 $410 $440 $2,780 2
High 30-Sep-23 16-Oct-23 $530 $530 $3,190 3
Medium 17-Oct-23 16-Dec-23 $450 $480 $3,050 2
High 17-Dec-24 15-Jan-24 $550 $550 $3,850 7
High 16-Jan-24 29-Jan-24 $550 $550 $3,660 3
Medium 30-Jan-24 07-Mar-24 $450 $480 $3,050 2
Medium 08-Mar-24 12-Mar-24 $500 $500 $3,325 3
Medium 13-Mar-24 28-Mar-24 $450 $480 $3,050 2
High 29-Mar-24 02-Apr-24 $550 $550 $3,660 4
Medium 03-Apr-24 11-Apr-24 $450 $480 $3,050 2
High 12-Apr-24 28-Apr-24 $550 $550 $3,660 3
Low 29-Apr-24 07-Jun-24 $410 $440 $2,780 2
High 08-Jun-24 11-Jun-24 $480 $480 $3,190 3
Low 12-Jun-24 27-Sep-24 $410 $440 $2,780 2
Low 28-Sep-24 13-Oct-24 $480 $480 $3,190 3
VILLA NASHWAUK - 5 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 13-Jun-23 29-Sep-23 $480 $510 $3,250 2
High 30-Sep-23 16-Oct-23 $540 $540 $3,590 3
Medium 17-Oct-23 16-Dec-23 $510 $540 $3,450 2
High 17-Dec-24 15-Jan-24 $630 $630 $4,410 7
High 16-Jan-24 29-Jan-24 $630 $630 $4,190 3
Medium 30-Jan-24 07-Mar-24 $510 $540 $3,450 2
Medium 08-Mar-24 12-Mar-24 $540 $540 $3,590 3
Medium 13-Mar-24 28-Mar-24 $510 $540 $3,450 2
High 29-Mar-24 02-Apr-24 $630 $630 $4,190 4
Medium 03-Apr-24 11-Apr-24 $510 $540 $3,450 2
High 12-Apr-24 28-Apr-24 $630 $630 $4,190 3
Low 29-Apr-24 07-Jun-24 $480 $510 $3,250 2
High 08-Jun-24 11-Jun-24 $540 $540 $3,590 3
Low 12-Jun-24 27-Sep-24 $480 $510 $3,250 2
Low 28-Sep-24 13-Oct-24 $540 $540 $3,590 3