Villa rates

Book any of these private Aldinga beachfront villas for your next getaway.

If you have any questions please check our FAQs or contact us.

VILLA IDA - 4 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 12-Jun-23 28-Sep-23 $490 $520 $3,315 2
High 30-Sep-23 16-Oct-23 $550 $550 $3,650 3
Medium 17-Oct-23 16-Dec-23 $520 $550 $3,515 2
High 17-Dec-24 15-Jan-24 $650 $650 $4,550 7
High 16-Jan-24 29-Jan-24 $650 $650 $4,320 3
Medium 30-Jan-24 07-Mar-24 $520 $550 $3,515 2
Medium 08-Mar-24 12-Mar-24 $630 $630 $4,190 3
Medium 13-Mar-24 28-Mar-24 $520 $550 $3,515 2
High 29-Mar-24 02-Apr-24 $650 $650 $4,320 4
Medium 03-Apr-24 11-Apr-24 $520 $550 $3,515 2
High 12-Apr-24 28-Apr-24 $650 $650 $4,320 3
Low 29-Apr-24 07-Jun-24 $490 $520 $3,315 2
High 08-Jun-24 11-Jun-24 $550 $550 $3,650 3
Low 12-Jun-24 27-Sep-24 $490 $520 $3,315 2
Low 28-Sep-24 13-Oct-24 $550 $550 $3,650 3
VILLA GRENADA - 3 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 13-Jun-23 29-Sep-23 $410 $440 $2,780 2
High 30-Sep-23 16-Oct-23 $530 $530 $3,190 3
Medium 17-Oct-23 16-Dec-23 $450 $480 $3,050 2
High 17-Dec-24 15-Jan-24 $550 $550 $3,850 7
High 16-Jan-24 29-Jan-24 $550 $550 $3,660 3
Medium 30-Jan-24 07-Mar-24 $450 $480 $3,050 2
Medium 08-Mar-24 12-Mar-24 $500 $500 $3,325 3
Medium 13-Mar-24 28-Mar-24 $450 $480 $3,050 2
High 29-Mar-24 02-Apr-24 $550 $550 $3,660 4
Medium 03-Apr-24 11-Apr-24 $450 $480 $3,050 2
High 12-Apr-24 28-Apr-24 $550 $550 $3,660 3
Low 29-Apr-24 07-Jun-24 $410 $440 $2,780 2
High 08-Jun-24 11-Jun-24 $480 $480 $3,190 3
Low 12-Jun-24 27-Sep-24 $410 $440 $2,780 2
Low 28-Sep-24 13-Oct-24 $480 $480 $3,190 3
VILLA NASHWAUK - 5 BEDROOM
Season From To Per night (Sun-Thurs) Per night (Fri-Sat) 7 nights Min Stay
Low 13-Jun-23 29-Sep-23 $480 $510 $3,250 2
High 30-Sep-23 16-Oct-23 $540 $540 $3,590 3
Medium 17-Oct-23 16-Dec-23 $510 $540 $3,450 2
High 17-Dec-24 15-Jan-24 $630 $630 $4,410 7
High 16-Jan-24 29-Jan-24 $630 $630 $4,190 3
Medium 30-Jan-24 07-Mar-24 $510 $540 $3,450 2
Medium 08-Mar-24 12-Mar-24 $540 $540 $3,590 3
Medium 13-Mar-24 28-Mar-24 $510 $540 $3,450 2
High 29-Mar-24 02-Apr-24 $630 $630 $4,190 4
Medium 03-Apr-24 11-Apr-24 $510 $540 $3,450 2
High 12-Apr-24 28-Apr-24 $630 $630 $4,190 3
Low 29-Apr-24 07-Jun-24 $480 $510 $3,250 2
High 08-Jun-24 11-Jun-24 $540 $540 $3,590 3
Low 12-Jun-24 27-Sep-24 $480 $510 $3,250 2
Low 28-Sep-24 13-Oct-24 $540 $540 $3,590 3